Society
Honours Board
The ENSOC Honours Board is erected in the Engineering Concourse.
Full Ensoc History
| Year | Patron | President | Chairman | Secretary | Treasurer |
| 2008 | G Walker | B McIlwrick | J Powell | ||
| 2007 | W G Enright | W Corke | T van der Wetering | M Wilson | |
| 2006 | J B Mander | N Bamford | N Moore | D Macdonald | |
| 2005 | J B Mander | S Guinness | C McKinnel | H Dobbie | |
| 2004 | J B Mander | R M Appleby | W W Poh | D E Linehan | |
| 2003 | J B Mander | C J Cable | T J Purvis | P J Cable | |
| 2002 | J B Mander | D J P Brockett | C E Ballard | D M Keown | |
| 2001 | R J Miller | T A Hilliker | M D Green | ||
| 2000 | S F Green | R E Grantham | S L Livesay | ||
| 1999 | M J McWhirter | A M Wilson | P M Ensor | ||
| 1998 | G J Maxwell | K R Lewis | H J Tyler | ||
| 1997 | B D Pidwerbesky | M Cowan | J Ward | M Peldmanis | |
| 1996 | B D Pidwerbesky | A Nelson | K Clendon | S Abley | |
| 1995 | P T Gough | A Chambers | P Robinson | K Tuffery | |
| 1994 | B D Pidwerbesky | P Gibson | R G Seville | J Stewart | |
| 1993 | B D Pidwerbesky | K Kidson | S Walker | B Manning | |
| 1992 | B D Pidwerbesky | S Liddell | S Grant | W G Enright | |
| 1991 | B D Pidwerbesky | W Weber | E Thomas | J Strange | |
| 1990 | B D Pidwerbesky | M Thomlinson | J Strange | P Wharton | |
| 1989 | B D Pidwerbesky | P A Enright | B Ross | J Hart | |
| 1989 | J Hart | P A Enright | |||
| 1988 | B D Pidwerbesky | M J Weatherall | M A Southby | J Hart | |
| 1987 | S J Grant | M A Southby | A Gasson | ||
| 1986 | M P Black | ? | P D Metz | ||
| 1985 | R H Bates? | J P Wilkinson | R Sutton | S Watson | |
| 1984 | R H Bates | S Berryman | G Smith | D Fraser | |
| 1983 | G J Mullenger | J D Lund | A J Nieuwenhuyse | K Mitchell | |
| 1982 | G J Mullenger | G R Logan | R I Hattaway | P L Taylor | |
| 1981 | R O Davis | H J Brookie | ? | ? | |
| 1980 | N F Pasco | E Benton | ? | P Nicolas? | |
| 1979 | F Wilson | D J O'Sullivan | D C R O'Malley | P Nicolas? | |
| 1978 | P L Squires | C C Duncan | ? | ? | |
| 1977 | R O Davis | R B Grice | P G Ross | ? | |
| 1976 | A M Kennedy? | J P McCartin | R J Turner | P Jacobsen | |
| 1975 | D Lindley | P H Hambleton | D Dawson | M Button | |
| 1974 | D Lindley | M Button | J W Stringer | C J Mayhew | |
| 1973 | ? | G J Campbell | ? | ? | |
| 1972 | ? | P Davenport | D Row | M Smith | |
| 1971 | P B Allan | D C Stevenson | R Vickers | P Davenport | M J McSherry |
| 1970 | P B Allan | D L Steven | L K Brown | N H Maxwell | M J McSherry |
| 1969 | P B Allan | J R Burton | R D Sharpe | H D Gough | K Scott |
| 1968 | P B Allan | P G Scoular | N J McCurdy | A Lateef | B C Low |
| 1967 | P B Allan | F M Henderson | D Rowell | R I Goodwin | G Thomson |
| 1966 | J K McAlpine | C W Heyward | P W Power | J I Barrell | C D Moore |
| 1965 | J K McAlpine | J L Woodward | J G Foster | N M Khalid | J W Coates |
| 1964 | J K McAlpine | E R Garden | M C Barcham | N McL Hayton | J G Foster |
| 1963 | J K McAlpine | P L Laing | J F Webley | D E Fletcher | D W Botherway |
| 1962 | J K McAlpine | A E Davenport | R S Gibbons | D J T May | J N F Minchington |
| 1961 | J K McAlpine | A H Andrews | M J Grant | R S Gibbons | J F Webley |
| 1960 | J R Templin | N M McElwee | P Yeoman | J H Miller | R S Gibbons |
| 1959 | J R Templin | F M Hanson | D W Sewell | J R Hodder | C B Morison |
| 1958 | J R Templin | W H Bowen | B A Morrison | P L Brungar | W J Moulton |
| 1957 | R J Rastrick | E A Gibson | R J Christie | W G Draper | W J Moulton |
| 1956 | W H Gregory | A F Downer | C S H Calvert | R B Armstrong | B H Scott |
| 1955 | C F Fenwick | S R Siemon | B Henderson | J A Cooper | D H Thompson |
| 1954 | A Todd | R J McMenamin | D R Teplitzky | B S Ashwin | N W Willis |
| 1953 | E Hitchcock | H J Hopkins | D R Teplitzky | S C Gentry | W P Vautier |
| 1952 | H C Lusty | J A Cashin | C S Freeman | D M Bassett | K Beck |
| 1951 | R A Campbell | H F T Adams | I M Fordyce | C S Freeman | J D Cummins |
| 1950 | G G Calvert | C W Hamann | T B McSweeney | M R Ellis | J Kettlewell |
| 1949 | J R Templin | N M McElwee | P F L Hall | T B McSweeney | J H Ingram |
| 1948 | F T M Kissel | P J Alley | C I C Scollay | J G Watson | B McSweeney |
| 1947 | F Langbein | G G Calvert | J McG MacIntyre | D K MacLeod | P M Newby |
| 1946 | ? | R J W Rastrick | J B Lever-Naylor | R L Sanders | G L Bartlett |
| 1945 | W L Newnham | R A Campbell | L R Clapp | P G Scoular | G L Bartlett |
| 1944 | J R Templin | P H Powell | D W G Bebbington | R G Norman | B D Forbes |
| 1943 | J R Templin | F D Tonkin | I L Holmes | P M Gilmour | H B Falconer |
| 1942 | C J Williams | G G Calvert | J K Scott | F R Coales | D W G Bebbington |
| 1941 | C J Williams | J R Templin | W W Young | N C McLeod | C L Jones |
| 1940 | C J Williams | G G Calvert | J B C Taylor | W W Young | H W Robertson |
| 1939 | C J Williams | J E L Cull | A G Hunter | J B C Taylor | N B Manssen |
| 1938 | C J Williams | S Steele | I O Stace | K Christie | W G Johnstone |
| 1937 | ? | P H Powell | C E Taylor | E M Nalder | E L Cutten |
| 1936 | ? | G G Calvert | A G Bogle | P E Bridges | C E Taylor |
| 1935 | C J Williams | S Steele | A D Benham | A G Bogle | D B Smith |
| 1934 | ? | P H Powell | A R Currie | J R M Hector | R A Jones |
| 1933 | ? | G G Calvert | J N F Newbold | R M Simmers | E B Fooks |
| 1932 | A D Dobson | J E L Cull | G McGregor | R M Simmers | E B Fooks |
| 1931 | A D Dobson | P H Powell | E B MacKensie | E P Hambleton | J N Jones |
| 1930 | R J Scott | S Steele | H W Lea | E P Hambleton | P G Evans |
| 1929 | R J Scott | C G Calvert | J B S Lockhart | A C L Fooks | H W Lea |
| 1929 | C H Beach | ||||
| 1928 | R J Scott | P H Powell | H M Nimmo | F D Tonkin | J M Saunders |
| 1927 | R J Scott | S Steele | T H F Nevins | H M Nimmo | D J B Halley |
| 1926 | R J Scott | R A Campbell | T H F Nevins | A E Forsyth | W L Harrison |
| 1925 | R J Scott | P H Powell | H H E Crabb | T H F Nevins | S R Watson |
| 1924 | R J Scott | S Steele | H H E Crabb | F Jackson | T H F Nevins |
| 1923 | R J Scott | R A Campbell | E G Ferriday | G T Cuthbert | H H E Crabb |
| 1922 | R J Scott | E W McEnnis | R A Lawther | J F D Jeune | |
| 1921 | R J Scott | H K Webb | J S L Deem | R A Lawhter | |
| 1920 | R J Scott | J C Dickenson | S G Scoular | F Matthewson | |
| 1919 | R J Scott | F R Coombes | C I Kidson | G B Bell | |
| 1918 | R J Scott | H F Taylor | C I Kidson | G B Bell | |
| 1917 | R J Scott | O Borer | H F Taylor | R J Beckley | |
| 1916 | R J Scott | O Borer | D L Camerson | J C Collins | |
| 1915 | R J Scott | E N Webb | I R Robinson | H F Parker | |
| 1914 | R J Scott | E N Webb | N F Burnett | I R Robinson | |
| 1913 | R J Scott | A Lush | W Simmers | D F Bauchop | |
| 1912 | R J Scott | A Lush | P W Fryer | F M Corkill | |
| 1911 | R J Scott | G K Hansard | A Lush | L B Hutton | |
| 1910 | R J Scott | F N H Beamish | E N Webb | A Lush | |
| 1909 | R J Scott | T O Fox | M J Thomas | A D Mead | |
| 1908 | R J Scott | H D Cook | M J Thomas | L Mandeno | |
| 1907 | R J Scott | W G Ponsonby | R B Cotton | M J Thomas | |
| 1906 | R J Scott | G D Balsille | G Paulin | G Cossens | |
| 1906 | H L Benjamin | W G Ponsonby | C B White | ||
| 1905 | R J Scott | V Mahoney | G D Balsille | F E Allen | |
| 1904 | R J Scott | S Steele | V Mahoney | ||
| 1903 | R J Scott | R A Campbell | R S Cree-Brown | ||
| 1902 | R J Scott | T Gurney | R A Campbell | ||
| 1901 | R J Scott | A R Craddock | C G McKellar | ||
| 1900 | R J Scott | C R Walker | C G McKellar | ||
| 1899 | R J Scott | S H Jenkinson | J D Acland | ||
| 1898 | R J Scott | J E L Cull | C N B Williams | ||
| 1897 | R J Scott | A R Craddock | T R Burt | ||









